Double conversion True online, Zero transfer time. 0.8 Power factor LCD display Power range 1KVA, 2KVA, 3KVA, 6KVA, 10KVA With batteries and long back up version available Optional SNMP intelligent card
True double-conversion Microprocessor control optimizes reliability output power factor 0.8 wide input voltage(110-300V) Converter mode available ECO mode for energy saving(only available for 1-3KVA) Generator compatible Optional SNMP remote control. Comprehensive display allows easy monitoring and access of UPS status Input power factor correction
MODEL | CE1K | CE1KS | CE2K | CE2KS | CE3K | CE3KS | CE6K | CE6KS | CE10K | CE10KS | |
Capacity | 1000VA/800W | 1000VA/800W | 2000VA/1600W | 2000VA/1600W | 3000VA/2400W | 3000VA/2400W | 6000VA/4800W | 6000VA/4800W | 10000VA/8000W | 10000VA/8000W | |
AC input | |||||||||||
Nominal Voltage | Single phase 100/110/115/120/127VAC Or 200/208/220/230/240VAC | Single phase 208/220/230/240VAC | |||||||||
Input Voltage Range | 55-150VAC or 110-300VAC(based on load at 50%) 85-140VAC or 160-280VAC(based on load at 100%) | 110-300VAC(based on load at 50%) 176-300VAC(based on load at 100%) | |||||||||
Frequency Range | 40 Hz ~70 Hz | 46 Hz ~54 Hz or 56 Hz~64 Hz | |||||||||
Power Factor | ≥0.99 at Nominal Voltage at 100% load | ||||||||||
AC output | |||||||||||
Output Voltage | Single phase 100/110/115/120/127VAC Or 200/208/220/230/240VAC | Single phase 208/220/230/240VAC | |||||||||
Voltage Regulation | ±1% | ||||||||||
Frequency Range(Synchronized) | 47 Hz ~53 Hz or 57 Hz~63 Hz | 46 Hz ~54 Hz or 56 Hz~64 Hz | |||||||||
Frequency Range(Batt.Mode) | 50Hz±0.25Hz or 60Hz±0.3Hz | 50Hz or 60Hz±0.1Hz | |||||||||
Current Crest Ratio | 3:1 | ||||||||||
Harmonic Distortion | ≤3%THD(linear load),≤6%THD(non linear load) | ≤3%THD(linear load),≤5%THD(non linear load) | |||||||||
Transfer Time | AC mode to Batt. mode:Zero; Inverter to Bypass:4 ms(Typical) | Zero | |||||||||
Waveform | Pure Sine Wave | ||||||||||
AC Mode Efficiency | 88% | 88% | 90% | 92%% | 93% | ||||||
Battery Mode Efficiency | 83% | 87% | 88% | 90% | 91% | ||||||
Battery & Charger | |||||||||||
Battery Type | 12V/9AH | 12V | 12V/9AH | 12V | 12V/9AH | 12V | 12V9Ah | 12V | 12V9Ah | 12V | |
DC Voltage | 24VDC | 36VDC | 48VDC | 72VDC | 72VDC | 96VDC | 192VDC | 240VDC | 192VDC | 240VDC | |
Numbers | 2 | 3 | 4 | 6 | 6 | 8 | 16 | 20 | 16 | 20 | |
Charging Current(Max.) | 1A | 1A/2A/4/6A | 1A | 1A/2A/4/6A | 1A | 1A/2A/4/6A | 1A/2A | 1A/2A/4/6A | 1A/2A | 1A/2A/4/6A | |
Charging Voltage | 27.4VDC±1% | 41.0VDC±1% | 54.7VDC±1% | 82.1VDC±1% | 82.0VDC±1% | 109.4VDC±1% | 218.4V±1% | 273V±1% | 218.4V±1% | 273V±1% | |
Protection | |||||||||||
Alarm Buzzer | Battery mode: beep every 4 seconds, Low battery: beep every second , Overload protection: beep twice every second, Fault: Continous beeping | ||||||||||
Other Protection Features | Short circuit protection, Over charge protection, Over heat protection, Over battery voltage protection, under battery voltage protection | ||||||||||
Physical | |||||||||||
LCD Display | Load level, Battery level, AC mode, Bypass mode, Fault indicators. | ||||||||||
Dimension,LxWxH(mm) | 282x145x220 | 282x145x220 | 397x145x220 | 397x145x220 | 421x190x318 | 397x145x220 | 369x190x688 | 369x190x318 | 442x190x688 | 442x190x318 | |
Net Weight(kgs) | 9.8 | 4.1 | 17 | 6.8 | 27.6 | 7.4 | 61 | 12 | 66 | 16 | |
Environment | |||||||||||
Humidity | 20-90%RH@0-40℃(non-condensing) | 0-95%RH@0-50℃(non-condensing) | 0-95%RH@0-40℃(non-condensing) | ||||||||
Noise Level | Less than 50dBA@1 Meter | Less than 55dBA@1 Meter | Less than 58dBA@1 Meter | ||||||||
Power Management | |||||||||||
Smart RS-232/USB | Support Windows 2000/2003/XP/Vista/2008,Windows7/8,Linux,Unix,and MAC | ||||||||||
Optional SNMP | Power management from SNMP manager and web browser |
2 Years Warranty