Relay type Automatic voltage Stabilizer 500VA 1KVA 1.5KVA 2KVA 3KVA 5KVA 8KVA 10KVA, input 80-270VAC, 0.8 power factor, toroidal transformer, digital display
Model | AVS-500PRO | AVS-1000PRO | AVS-1500PRO | AVS-2000PRO | AVS-3000 PRO | AVS-5000PRO | AVS-8000 PRO | AVS-10000PRO |
Nominal Power | 500VA | 1000VA | 1500VA | 2000VA | 3000VA | 5000VA | 8000VA | 10000VA |
Rated Power | 300W | 600W | 900W | 1200W | 1800W | 3000W | 4800W | 6000W |
Power Factor | 0.8-1.0 | |||||||
Input | ||||||||
Regulation Voltage Range | 80-270VAC | |||||||
Connection Type | Power cord with plug | Input terminal block | ||||||
Output | ||||||||
Output Voltage Range | 180~255VAC | |||||||
High Cut Voltage | 255V | 255V | 255V | 255V | 255V | 255V | 255V | 255V |
Low Cut Voltage | 180V | 180V | 180V | 180V | 180V | 180V | 180V | 180V |
Frequency | 50/60Hz Auto Sense | |||||||
Safety Cycle | 6 Seconds / 180 Seconds Selectable | |||||||
Connection Type | Output sockets | Output terminal block | ||||||
Regulation | ||||||||
Regulation % | ± 8% (when input 80~270VAC) | |||||||
Number of Taps | 7 taps | |||||||
Transformer Type | Toroidal auto transformer | |||||||
Regulation Type | Relay type | |||||||
Indicators | ||||||||
LED indicators | POWER: Green LED ON, Delaying: Yellow LED ON, Fault / Protection: Red LED ON | |||||||
Voltage Meter | 1 input & 1 output LED volt meter | |||||||
Protection | ||||||||
Over Temperature | Auto Shutdown at 120 ℃ | |||||||
Short Circuit | Auto Shutdown | |||||||
Breaker / Fuse | 5A | 7A | 10A | 12A | 16A | 25A | 40A | 50A |
Overload | Auto Shutdown | |||||||
Over / Under Voltage | Auto Shutdown | |||||||
Physical | ||||||||
Dimension | 210x155x155(mm) | 210x155x190(mm) | 330x225x265(mm) | 405x260x310(mm) | ||||
Net weight | 2.6KGS | 3.8KGS | 4.6KGS | 5.6KGS | 7.8KGS | 9.9KGS | 15.5KGS | 17.8KGS |
24 months warranty