MODEL | RPS-1000 | RPS-2000 | RPS-3000 | RPS-4000 | RPS-5000 | RPS-6000 |
Power capacity | 1000VA | 2000VA | 3000VA | 4000VA | 5000VA | 6000VA |
DC input |
Input voltage | 48VDC | 12V/24V/48V/72VDC (factory set) | 24V/48V/72VDC |
Idle Current(@12V) | 0.2A | 0.3A | 0.4A | 0.74A | 0.8A | 0.8A |
Efficiency | >95% | >90% |
Input connector | Anderson Connectors | Anderson Connectors |
AC input |
input voltage range | 90-145VAC / 130-275VAC | 175-265VAC |
Input connector | Detachable power cord | Terminal Block |
Charger | 10/25A | N/a |
UPS transfer time | 10 ms | 10-15 ms |
AC output |
Output voltage | 110/220VAC | 220VAC |
Continuous power | 800W | 1600W | 2400W | 3200W | 4000W | 4800W |
Surge power | 1600W | 3200W | 4800W | 6400W | 8000W | 9600W |
Output wave | Pure sine wave | Pure sine wave |
Output frequency | 50/60Hz | 50/60Hz |
Output receptacle | Terminal block | Terminal Block+ Universal sockets |
Protection |
DC under voltage protection | 40V±0.5VDC | 10V±0.5VDC(for 12V standard) |
DC over voltage protection | 62V±0.5VDC | 15.5V±0.5VDC(for 12V standard) |
Overload | CPU controlled auto shut down | CPU controlled auto shut down |
DC polarity reverse | Fuse protection | Fuse protection |
Short circuit | CPU controlled auto shut down | CPU controlled auto shut down |
Over heat | CPU controlled auto shut down | CPU controlled auto shut down |
Audible Alarm | input DC under,over voltage, fault, overload, overheat | input DC under,over voltage, fault, overload, overheat |
Cooling | intelligent cooling fan | intelligent cooling fan |
Display & Indicator |
Indicator | N/A | LED status indicator |
LCD displayer | Display input voltage,output voltages,battery level, load percentage.etc | Display input and output voltages |
Physical |
|
Case | Steel metal cabinet with mounting brackets | Steel metal cabinet with mounting brackets |
Dimensions(mm) | 440×300 x 88 | 440×350×88 | 510 x 490 x 100 |
Net Weight(kgs) | 13 | 18 | 21 | 10 | 10 | 12 |