LCD display, line interactive UPS, 500VA 650VA 1KVA 1.2KVA 1.5KVA 2KVA 3KVA, CPU control, with built in batteries, with multinational sockets.
Model | UPS-650S | UPS-800S | UPS-1000S | UPS-1500S | UPS-2000S | UPS-3000S |
Power capacity | 650VA/360W | 800VA/480W | 1000VA/600W | 1500VA/900W | 2000VA/1200W | 3000VA/1800W |
Input | ||||||
Input voltage | 110VAC/120VAC/220VAC/230VAC | |||||
Input voltage range | 67V-137VAC OR 175-265VAC | |||||
Input Frequency | 50Hz or 60Hz (auto-sensing) | |||||
Input connector | Power plug | |||||
Output | ||||||
Output voltage | 110/120VAC or 220/230/240VAC | |||||
Output voltage precision | ±10% | |||||
Output frequency range | 50Hz or 60Hz ±10% | |||||
Transfer time | Typical 6-10ms | |||||
Waveform(battery mode) | Simulated sine wave | |||||
Battery | ||||||
Battery type x qty | 12V/7AHx1 | 12V/9AHx1 | 12V/7AHX2 | 12V/9AHX2 | 12V/7AHX4 | 12V/9AHX4 |
Typical recharge time | 8 hours recover to 90% capacity | |||||
Protection | ||||||
Full protection | Automatic detection, discharge,short circuit and overload protection | |||||
Alarm | Battery mode(beep every 4s),Low battery/ Overload(beep every second) ,Fault(continuous beep) | |||||
Display & Indicators | ||||||
LCD display | AC mode, battery mode, load level, battery level, input voltage, output voltage, overload, low battery | |||||
Power management | optional RS232,RJ45,USB communication port, UPsilon management CD | |||||
Physical | ||||||
Operation Temperature | 0-40 ℃ | |||||
Operation Humidity | Relative humiditiy 0-90%,Non condensing | |||||
Noise | ≤40dB | |||||
Net Weight | 5.8 | 6.2 | 10 | 11 | 13.5 | 17.5 |
Dimensions(LXWXH)mm | 320x90x140 | 320x100x150 | 365x138x165 | 365x138x165 | 390x145x210 | 360x190x210 |
FOB FOSHAN | US$24.80 | US$31.50 | US$47.00 | US$58.00 | US$93.00 | US$108.00 |
MOQ | 500 | 500 | 500 | 500 | 200 | 200 |
We offer 12 months warranty for UPS-S series